Stone Town inscribed as UNESCO World Heritage
Years of continuous Swahili trading history
Main islands — Unguja & Pemba
Zanzibar is an archipelago in the Indian Ocean, roughly 25–40 km off the Tanzanian mainland coast, made up of the main island of Unguja (commonly just called “Zanzibar”), the smaller island of Pemba, and a scattering of islets. Semi-autonomous within the United Republic of Tanzania, Zanzibar has its own government, flag, and centuries-deep identity distinct from the mainland.
At its heart is Stone Town, a Swahili trading settlement inhabited for over a thousand years and inscribed as a UNESCO World Heritage Site in 2000. Its maze of coral-stone alleys, elaborately carved wooden doors, and landmark buildings like the House of Wonders and Old Fort reflect a fusion of African, Arab, Persian, Indian, and European influences built up over centuries of Indian Ocean trade — including, most solemnly, Zanzibar’s history as one of East Africa’s principal slave-trading ports before abolition in 1873.
Beyond Stone Town, Zanzibar is famous as the “Spice Island” for its clove, nutmeg, cinnamon, and pepper plantations, and as a beach destination in its own right — powder-white sand, warm turquoise water, and coral reefs ringing the coastline from Nungwi in the north to Kizimkazi in the south.
Tap a season on the loop to see how Zanzibar's weather and seas change through the year.
Hot, dry, and calm, with gentle winds and clear seas — the busiest, most expensive months, and the classic postcard conditions.
Good to know: Zanzibar is a predominantly Muslim island — modest dress is expected in Stone Town and away from resort beaches, and it’s worth packing a light cover-up even for beach days.
A short boat ride from Stone Town, home to giant Aldabra tortoises and a former slave-holding depot turned quarantine station and now a visitor sanctuary.
Found only on Unguja island, this endangered monkey is the star attraction of Jozani Forest, Zanzibar’s largest remaining indigenous forest.
The island’s northern tip, known for powder-white sand, minimal tide swing, and a lively beach-bar scene.
The historic, UNESCO-listed heart of the archipelago — essential for history, culture, and a base for day trips to Prison Island and the spice farms.
Zanzibar's liveliest beach scene, with minimal tidal swing, sunset bars, and easy access to Mnemba Atoll's snorkelling and diving.
Long, dramatic tidal beaches and reliable winds make this stretch a global kitesurfing destination, alongside quieter, more relaxed resort options.
Home to Zanzibar's dolphin-watching boats and Jozani Forest's red colobus monkeys, this quieter southern stretch pairs wildlife with fewer crowds.
| Season | Months | Conditions | Highlights |
|---|---|---|---|
| Kaskazi monsoon / peak | Dec - Feb | Hot, dry, and calm. | The busiest, most reliable beach weather of the year. |
| Warm transition | Mar | Still mostly dry, with occasional early showers. | Good value ahead of the long rains, with fewer crowds. |
| Long rains / low season | Apr - Jun | The wettest, most humid months of the year. | The quietest, most affordable time to visit. |
| Kusi monsoon | Jul - Sep | Cooler and windier, with choppier seas. | Prime kitesurfing conditions on the east coast. |
| Short rains | Oct - Nov | Brief, often light showers. | A quieter shoulder season with good value rates. |
| Excursion / Tour | Duration | 1 pax | 2 pax | 3 pax | 4 pax | 5-20 pax | 20+ pax |
|---|---|---|---|---|---|---|---|
| City Tour | Half day | $60 | $35 | $30 | $28 | $26 | $22 |
| Spice Tour | Half day | $68 | $45 | $40 | $30 | $25 | $23 |
| Prison Island | Half day | $70 | $55 | $50 | $40 | $30 | $35 |
| Jozani Forest | Half day | $95 | $70 | $60 | $50 | $45 | $40 |
| Dolphin Tour | Half day | $120 | $70 | $62 | $55 | $50 | $45 |
| City + Spice | Full day | $100 | $58 | $50 | $38 | $40 | $35 |
| City + Prison | Full day | $110 | $60 | $55 | $40 | $50 | $44 |
| Spice + Prison | Full day | $100 | $60 | $55 | $50 | $45 | $40 |
| Safari Blue | Full day | $140 | $110 | $100 | $85 | $80 | $75 |
| Jeep Tour | Full day | $140 | $110 | $90 | $80 | $70 | $65 |
| Fishing (Local) | Full day | $190 | $130 | $110 | $100 | $95 | $85 |
| Snorkelling (Mnemba) | Full day | $150 | $75 | $65 | $55 | $45 | $40 |
| Nakupenda Island Trip | Full day | $130 | $100 | $90 | $88 | $80 | $78 |
Rates are per person, in US dollars. Larger groups pay a lower per-person rate.
| Excursion / Tour | Duration | 1 pax | 2 pax | 3 pax | 4 pax | 5-20 pax | 20+ pax |
|---|---|---|---|---|---|---|---|
| City Tour | Half day | $110 | $60 | $55 | $50 | $45 | $30 |
| Spice Tour | Half day | $100 | $55 | $45 | $40 | $32 | $30 |
| Prison Island | Half day | $120 | $65 | $60 | $55 | $50 | $45 |
| Jozani Forest | Half day | $110 | $75 | $70 | $60 | $50 | $45 |
| Dolphin Tour | Half day | $140 | $100 | $70 | $60 | $55 | $50 |
| City + Spice | Full day | $130 | $80 | $65 | $60 | $50 | $45 |
| City + Prison | Full day | $130 | $80 | $75 | $60 | $55 | $50 |
| Spice + Prison | Full day | $130 | $80 | $65 | $60 | $50 | $45 |
| Safari Blue | Full day | $150 | $120 | $100 | $90 | $80 | $75 |
| Jeep Tour | Full day | $150 | $110 | $90 | $80 | $70 | $65 |
| Fishing (Local) | Full day | $200 | $180 | $150 | $100 | $90 | $80 |
| Snorkelling (Mnemba) | Full day | $150 | $70 | $65 | $60 | $50 | $45 |
| Nakupenda Island Trip | Full day | $150 | $130 | $100 | $90 | $85 | $80 |
Rates are per person, in US dollars. Larger groups pay a lower per-person rate.
| Route | 1-6 pax | 7-14 pax | 15-25 pax |
|---|---|---|---|
| Seaport → Any Stone Town Hotel | $10 | $20 | $30 |
| Airport → Any Stone Town Hotel | $10 | $30 | $35 |
| Airport/Seaport → Any North Coast Hotel | $50 | $88 | $121 |
| Airport/Seaport → Any East Coast Hotel | $50 | $88 | $121 |
| Airport/Seaport → Any South Coast Hotel | $50 | $88 | $121 |
| Airport/Seaport → Any Central Hotel | $50 | $80 | $100 |
Rates are net, per bus (not per person), and subject to periodic review.
Good to know: excursions typically cost more when booked from North, East, or South Coast hotels than from Stone Town itself, since transfer distances are longer — factor this into where you choose to stay.